There had been considerable discussions over the Yahoo Answer in the past few weeks with regards to both LG Cookie and Nokia 5800 XpressMusic mobile phones. Most of the questions are in relation to which models to buy, their features and functions. This post I will address some of the pros and cons of both models, and hopeful to resolve some of the questions you might have during your purchasing decision. For in-depth details of both models, please check out their respective full reviews as follows: LG Cookie KP500 Review and Nokia 5800 XpressMusic Review.
| Features | LG Cookie KP500 | Nokia 5800 XpressMusic |
|---|---|---|
| Phone Image | ![]() |
![]() |
| Size | 107 x 55 x 12mm | 111 x 52 x 15.5mm |
| Weight | 89g | 109g |
| From the above information, it is quite obvious that LG Cookie generally is much more compact and lighter compared with Nokia 5800. | ||
| Display Screen | 240 x 400 pixels with 76mm width (about 3 inches) | 360 x 640 pixels with 81mm width (about 3.2 inches) |
| Both touchscreen mobile phones offer stylus device with handwriting recognition to input commands or texts. Compare between the twos, Nokia 5800 touchscreen tends to offer a better resolution and colour (up to 16.7 million), also with a wider screen size at 81mm width. Without surprise, Nokia 5800 XpressMusic is the most favourite choice among the phone users. | ||
| Camera | 3 megapixel camera with digital zoom | 3.2 megapixel camera with Carl Zeiss optics, autofocus, 4x digital zoom and double LED flash |
| Nokia 5800 comes with a 3.2 megapixel camera. As shown above, it had the features of video recording, autofocus, digital zoom and flash. On the contrary, LG Cookie offers only 3 megapixel camera, although it can do video recording as Nokia 5800 do but it lacking of flash feature. | ||
| Memory | 48MB plus microSD memory card slot | 81MB plus microSD memory card slot |
| Audio | Music player (MP3, AAC, AAC+, AAC++, WMA formats) and FM radio | N-series music player (MP3, AAC, AAC+, eAAC+, WMA formats) with 8-band graphical equaliser and FM radio with visual radio |
| As standard, both mobile phones includes FM radio. In comparison between the twos, Nokia 5800 XpressMusic was designed for music lovers who love to listen their music while on the move. As for LG Cookie, their music options are quite restricted. | ||
| Battery | Battery standby is at 350 hours and the talk time is 3.5 hours | Battery standby is at 400 hours and the talk time is 8.8 hours |
| Extra Features | No voice dialing and Wi-Fi | Voice dialing and commands. Comes with Wi-Fi connectivity |
Our verdict
In conclusion, both phones are designed to target different types of users. Nokia 5800 XpressMusic is more for music enthusiasts and also for those users keen on producing good quality digital photos. Although they produce fast data speed, but from some users experience, they are not as fast as what they claimed to be. LG Cookie, on the other hand, are more tailored for amateur users just started with touchscreen phone that only want basic features. Lacking of features like Wi-Fi and shorter battery standby/talk time might turn a lot of users away. Furthermore, there are lots of complaints with their software issues as well.
Please share your thoughts
Filed in: LG, Nokia, Recycle Mobile Phones
Tags: lg cookie, lg cookie kp500, Nokia, nokia 5800, nokia 5800 xpressmusic




